Start Bay wave buoy daily averages for Mar 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.5 — 8.6 ft
Average Wave period
10 secs
2 — 25 secs
Average Wave Direction
S
Average Water temperature
10 °C
9.8 — 11.2 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.6 | 6.6 | E | 10.6 | |
| 0.9 | 11.9 | S | 10.6 | |
| 0.8 | 12.9 | SSE | 10.5 | |
| 0.6 | 13.3 | S | 10.5 | |
| 0.7 | 9.8 | SSE | 10.4 | |
| 0.8 | 12 | S | 10.2 | |
| 0.9 | 10.8 | SSE | 10.2 | |
| 1.2 | 9.3 | SSE | 10.2 | |
| 1.0 | 9.4 | SSE | 10.1 | |
| 1.0 | 10.7 | S | 10.1 | |
| 1.0 | 13.9 | SSW | 10.1 | |
| 0.9 | 7.8 | S | 10.1 | |
| 1.1 | 7.8 | S | 10.0 | |
| 1.5 | 10.8 | S | 9.8 | |
| 2.8 | 11.1 | S | 9.9 | |
| 4.6 | 8.6 | S | 10.0 | |
| 3.0 | 9.9 | S | 10.0 | |
| 2.9 | 10.3 | S | 9.9 | |
| 2.6 | 11.5 | S | 9.8 | |
| 5.2 | 9.3 | S | 9.9 | |
| 2.4 | 11.4 | S | 9.9 | |
| 3.5 | 10 | S | 10.1 | |
| 2.2 | 8.9 | S | 10.0 | |
| 2.5 | 9.1 | S | 9.9 | |
| 2.9 | 10.4 | S | 10.0 | |
| 5.8 | 9 | S | 10.1 | |
| 4.1 | 11.4 | S | 10.1 | |
| 4.7 | 11.6 | S | 10.1 | |
| 5.7 | 9.8 | S | 10.2 | |
| 3.3 | 10.4 | S | 10.2 | |
| 2.0 | 9.2 | S | 10.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.