Start Bay wave buoy daily averages for Mar 2021 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.6 — 8.4 ft
Average Wave period
5 secs
3 — 8 secs
Average Wave Direction
SSE
Average Water temperature
9 °C
8.2 — 9.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.2 | 5 | S | 9.4 | |
| 1.4 | 4.3 | S | 9.4 | |
| 2.0 | 4.7 | S | 9.4 | |
| 3.3 | 4 | S | 9.2 | |
| 2.4 | 4.5 | S | 9.2 | |
| 3.1 | 4.2 | S | 9.4 | |
| 1.8 | 3.6 | S | 9.4 | |
| 1.1 | 3.5 | S | 9.5 | |
| 1.3 | 3.5 | S | 9.4 | |
| 0.8 | 4.8 | S | 9.3 | |
| 0.9 | 5.3 | S | 9.3 | |
| 1.7 | 5 | SSE | 9.3 | |
| 2.1 | 4 | ESE | 9.2 | |
| 0.9 | 4.8 | SSW | 9.2 | |
| 0.9 | 4.4 | S | 9.3 | |
| 0.9 | 4.2 | SSE | 9.2 | |
| 1.4 | 5.3 | S | 9.1 | |
| 2.2 | 5.2 | S | 9.0 | |
| 4.0 | 5.8 | S | 8.9 | |
| 4.1 | 5 | S | 9.0 | |
| 5.2 | 5.7 | S | 9.1 | |
| 5.2 | 4.5 | S | 8.9 | |
| 1.4 | 5 | S | 8.7 | |
| 1.2 | 5.5 | S | 8.8 | |
| 2.2 | 4.3 | ESE | 8.8 | |
| 3.7 | 4 | E | 8.9 | |
| 3.7 | 3.9 | E | 9.1 | |
| 1.4 | 4.2 | SSE | 9.3 | |
| 1.7 | 4.3 | S | 9.3 | |
| 3.5 | 4 | E | 9.3 | |
| 4.3 | 4.1 | E | 9.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.