Start Bay wave buoy daily averages for Oct 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.8 — 8.5 ft
Average Wave period
4 secs
3 — 7 secs
Average Wave Direction
SSE
Average Water temperature
16 °C
15.8 — 17.3 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.5 | 4.1 | SSE | 15.8 | |
| 3.8 | 4.4 | S | 15.9 | |
| 3.5 | 4.2 | SSE | 16.1 | |
| 3.3 | 4.6 | S | 16.1 | |
| 3.1 | 4.5 | S | 16.2 | |
| 4.3 | 4.7 | SSE | 16.2 | |
| 3.2 | 3.9 | SSE | 16.2 | |
| 3.4 | 5 | S | 16.3 | |
| 3.2 | 4.8 | SSE | 16.3 | |
| 3.3 | 4.7 | S | 16.4 | |
| 6.4 | 5.3 | S | 16.5 | |
| 3.4 | 4.8 | S | 16.5 | |
| 6.7 | 5.1 | E | 16.1 | |
| 3.6 | 4 | ESE | 16.0 | |
| 2.1 | 4.4 | S | 16.0 | |
| 3.4 | 4.5 | SSE | 16.0 | |
| 2.4 | 3.7 | S | 16.2 | |
| 1.1 | 3.7 | S | 16.3 | |
| 1.4 | 4.1 | SSE | 16.3 | |
| 1.4 | 3.3 | SSE | 16.3 | |
| 1.4 | 3.4 | ESE | 16.3 | |
| 1.4 | 3.5 | SE | 16.3 | |
| 2.8 | 3.8 | SE | 16.4 | |
| 1.2 | 4.6 | S | 16.4 | |
| 1.7 | 3.9 | S | 16.6 | |
| 1.8 | 4.3 | S | 16.6 | |
| 3.2 | 4.5 | S | 16.8 | |
| 2.2 | 3.2 | S | 17.1 | |
| 1.4 | 3.5 | SSE | 17.1 | |
| 1.5 | 4.2 | SSE | 17.2 | |
| 1.8 | 4 | S | 17.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.