Start Bay wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 7.2 | 6 | SSE | 14.3 | |
| 7.0 | 6 | SSE | 14.3 | |
| 7.5 | 5 | SSE | 14.4 | |
| 8.2 | 5 | SSE | 14.4 | |
| 8.3 | 5 | SSE | 14.4 | |
| 8.7 | 5 | SSE | 14.4 | |
| 7.2 | 5 | SSE | 14.4 | |
| 7.5 | 5 | SSE | 14.4 | |
| 6.9 | 5 | SSE | 14.4 | |
| 7.3 | 5 | SSE | 14.4 | |
| 7.2 | 5 | SSE | 14.4 | |
| 6.8 | 5 | SSE | 14.4 | |
| 6.3 | 5 | SSE | 14.4 | |
| 6.3 | 5 | SSE | 14.4 | |
| 5.7 | 5 | SSE | 14.4 | |
| 5.7 | 5 | SSE | 14.4 | |
| 5.0 | 4 | SSE | 14.4 | |
| 4.8 | 4 | S | 14.4 | |
| 4.7 | 4 | S | 14.4 | |
| 4.4 | 4 | SSE | 14.4 | |
| 3.9 | 4 | S | 14.4 | |
| 3.8 | 4 | SSE | 14.4 | |
| 3.6 | 4 | S | 14.4 | |
| 3.5 | 4 | S | 14.4 | |
| 2.9 | 3 | S | 14.4 | |
| 2.6 | 3 | S | 14.5 | |
| 2.4 | 3 | S | 14.5 | |
| 2.3 | 3 | S | 14.4 | |
| 2.0 | 3 | S | 14.4 | |
| 1.8 | 3 | S | 14.4 | |
| 1.6 | 3 | S | 14.4 | |
| 1.7 | 3 | S | 14.4 | |
| 1.5 | 3 | S | 14.4 | |
| 1.4 | 3 | SSW | 14.3 | |
| 1.2 | 4 | SSW | 14.4 | |
| 1.1 | 4 | SSW | 14.3 | |
| 1.1 | 4 | SSW | 14.4 | |
| 1.0 | 4 | WSW | 14.4 | |
| 1.0 | 4 | SW | 14.4 | |
| 1.0 | 4 | S | 14.4 | |
| 1.0 | 4 | S | 14.4 | |
| 0.9 | 4 | SSW | 14.4 | |
| 1.0 | 4 | SSW | 14.3 | |
| 1.0 | 4 | S | 14.2 | |
| 0.9 | 4 | SSE | 13.9 | |
| 0.8 | 4 | SSE | 13.8 | |
| 0.9 | 4 | S | 13.8 | |
| 0.8 | 5 | S | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.