Whitby wave buoy observations on Sun, Dec 14, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 3 | ESE | 9.5 | |
| 2 | 3 | E | 9.5 | |
| 2 | 3 | E | 9.6 | |
| 2 | 3 | ESE | 9.6 | |
| 3 | 3 | SE | 9.6 | |
| 2 | 3 | SSW | 9.6 | |
| 3 | 3 | SSW | 9.4 | |
| 2 | 3 | SSW | 9.4 | |
| 2 | 3 | SSW | 9.4 | |
| 2 | 3 | S | 9.3 | |
| 2 | 3 | SSW | 9.6 | |
| 1 | 3 | SW | 9.6 | |
| 1 | 3 | N | 9.6 | |
| 1 | 3 | N | 9.5 | |
| 1 | 3 | NNE | 9.4 | |
| 2 | 3 | NNE | 9.4 | |
| 2 | 3 | N | 9.4 | |
| 2 | 3 | SW | 9.4 | |
| 2 | 3 | SSW | 9.4 | |
| 2 | 3 | SW | 9.4 | |
| 2 | 3 | SW | 9.4 | |
| 2 | 3 | NE | 9.4 | |
| 2 | 3 | NNE | 9.4 | |
| 2 | 4 | NE | 9.4 | |
| 2 | 4 | NNE | 9.4 | |
| 2 | 4 | NNE | 9.4 | |
| 2 | 3 | NNE | 9.5 | |
| 2 | 3 | NNE | 9.6 | |
| 1 | 4 | NNE | 9.6 | |
| 1 | 4 | NNE | 9.6 | |
| 1 | 4 | NNE | 9.6 | |
| 1 | 4 | NNE | 9.4 | |
| 1 | 4 | NNE | 9.3 | |
| 1 | 4 | NNE | 9.3 | |
| 1 | 4 | NNE | 9.3 | |
| 1 | 3 | NNE | 9.3 | |
| 2 | 3 | NNE | 9.3 | |
| 2 | 3 | NNE | 9.3 | |
| 2 | 3 | NNE | 9.6 | |
| 2 | 3 | N | 9.6 | |
| 2 | 3 | N | 9.4 | |
| 2 | 3 | NNE | 9.4 | |
| 2 | 3 | NNE | 9.4 | |
| 2 | 3 | NE | 9.4 | |
| 2 | 3 | NNE | 9.2 | |
| 2 | 4 | NE | 9.4 | |
| 2 | 4 | NE | 9.4 | |
| 2 | 4 | NNE | 9.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.