Display units
Godrevy weather observations on Tue, Dec 30, 2025
Hourly observations from the Godrevy weather station, including wind speed and gusts, air temperature, pressure and humidity.
Godrevy · latest observed
Older reading · Updated 265 days ago ·
- Wind
- 10 mph
- Gust
- 16 mph
- Wind from
- E
- Air temperature
- 2.2°C
offshore for Godrevy/Gwithian. Other beaches can differ.
Period Summary
Programmatically generated summary. Hog Says24 weather observations were recorded during the day. Typical wind was 10 mph (10th–90th percentile 7–14 mph), with typical gusts of 17 mph (10th–90th percentile 12–25 mph). Mean air temperature was 5°C (10th–90th percentile 3–6.6°C), it felt like 1.6°C (10th–90th percentile -1–2.9°C), mean pressure was 1,032 hPa (10th–90th percentile 1,030–1,034 hPa), and mean humidity was 77% (10th–90th percentile 72–81%).
Generated only from the observations and comparisons shown on this page.
Typical Wind
Typical speed = median, the middle reading
Recorded extremes
6 — 15 mph
Circular concentration: 93% · How consistently the wind came from one direction; not forecast confidence.
Typical Gust
Typical = median, the middle reading
Recorded extremes
11 — 27 mph
Mean Temperature
Recorded extremes
2.2 — 6.8°C
Mean Feels Like
Recorded extremes
-1.9 — 3.4°C
Mean Pressure
Recorded extremes
1030 — 1034hPa
Mean Humidity
Recorded extremes
71 — 81%
Line chart showing current weather observations. Use the detailed weather table below for the same data in text form.
Sorry, there is no current weather data for Tue, Dec 30, 2025
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Partly cloudy (night) | Low-level cloud | Medium-level cloud | Clear sky | Clear sky | Clear sky |
| Wind direction | NE | NE | ENE | NE | NE | NE | NNE | NE | NE | NE | ENE | ENE | E | E | E | ENE | ENE | ENE | E | E | E | E | E | E |
| Wind speed (mph) | 7 | 9 | 11 | 8 | 7 | 6 | 7 | 8 | 9 | 8 | 11 | 12 | 13 | 15 | 15 | 14 | 13 | 11 | 9 | 13 | 10 | 11 | 9 | 10 |
| Wind gust (mph) | 16 | 16 | 18 | 13 | 11 | 11 | 11 | 13 | 13 | 16 | 18 | 22 | 22 | 27 | 27 | 25 | 25 | 22 | 18 | 20 | 18 | 16 | 16 | 16 |
| Temperature(°C) | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 2 |
| Feels like(°C) | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | -0 | -1 | -1 | -2 |
| Pressure(hPa) | 1,030 | 1,030 | 1,030 | 1,030 | 1,030 | 1,030 | 1,030 | 1,031 | 1,032 | 1,032 | 1,032 | 1,033 | 1,033 | 1,032 | 1,032 | 1,032 | 1,033 | 1,033 | 1,033 | 1,033 | 1,034 | 1,034 | 1,034 | 1,034 |
| Humidity(%) | 81% | 79% | 79% | 79% | 80% | 80% | 81% | 81% | 81% | 79% | 79% | 77% | 75% | 73% | 73% | 72% | 72% | 71% | 73% | 75% | 76% | 78% | 80% | 81% |
Swipe sideways to see more hours.