Display units
Godrevy weather observations on Sun, May 17, 2026
Hourly observations from the Godrevy weather station, including wind speed and gusts, air temperature, pressure and humidity.
Godrevy · latest observed
Older reading · Updated 126 days ago ·
- Wind
- 9 mph
- Gust
- 14 mph
- Wind from
- WSW
- Air temperature
- 9.4°C
cross-onshore for Godrevy/Gwithian. Other beaches can differ.
Period Summary
Programmatically generated summary. Hog Says24 weather observations were recorded during the day. Typical wind was 11 mph (10th–90th percentile 9–14 mph), with typical gusts of 20 mph (10th–90th percentile 17–24 mph). Mean air temperature was 10.5°C (10th–90th percentile 9.6–11.6°C), it felt like 10.1°C (10th–90th percentile 7.5–11.6°C), and mean pressure was 1,013 hPa (10th–90th percentile 1,011–1,014 hPa). No humidity observations were available.
Generated only from the observations and comparisons shown on this page.
Typical Wind
Typical speed = median, the middle reading
Recorded extremes
8 — 15 mph
Circular concentration: 96% · How consistently the wind came from one direction; not forecast confidence.
Typical Gust
Typical = median, the middle reading
Recorded extremes
14 — 28 mph
Mean Temperature
Recorded extremes
9.4 — 12.3°C
Mean Feels Like
Recorded extremes
7.1 — 12.3°C
Mean Pressure
Recorded extremes
1011 — 1014hPa
Mean Humidity
Available for 0 of 24 hourly samples
Line chart showing current weather observations. Use the detailed weather table below for the same data in text form.
Sorry, there is no current weather data for Sun, May 17, 2026
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Medium-level cloud | Low-level cloud | Sunny intervals | Sunny intervals | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Medium-level cloud | Medium-level cloud | Light rain | Heavy rain | Light rain | Medium-level cloud | Low-level cloud | Light rain | Light rain | Low-level cloud |
| Wind direction | WNW | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | WNW | W | W | W | W | W | WNW | W | W | W | W | WSW | SW | WSW |
| Wind speed (mph) | 10 | 12 | 11 | 11 | 10 | 10 | 8 | 11 | 9 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 15 | 14 | 12 | 11 | 11 | 10 | 9 |
| Wind gust (mph) | 21 | 20 | 20 | 19 | 21 | 17 | 18 | 17 | 17 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 24 | 24 | 28 | 24 | 21 | 18 | 19 | 14 |
| Temperature(°C) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 12 | 12 | 10 | 11 | 11 | 10 | 10 | 10 | 9 | 9 |
| Feels like(°C) | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 10 | 11 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 10 | 11 | 11 | 10 | 10 | 8 | 7 | 7 |
| Pressure(hPa) | 1,011 | 1,011 | 1,011 | 1,012 | 1,011 | 1,012 | 1,012 | 1,012 | 1,012 | 1,013 | 1,013 | 1,013 | 1,013 | 1,014 | 1,014 | 1,014 | 1,014 | 1,013 | 1,013 | 1,013 | 1,013 | 1,013 | 1,013 | 1,014 |
| Humidity(%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.