Display units
Godrevy weather observations on Sun, May 31, 2026
Hourly observations from the Godrevy weather station, including wind speed and gusts, air temperature, pressure and humidity.
Godrevy · latest observed
Older reading · Updated 112 days ago ·
- Wind
- 5 mph
- Gust
- 9 mph
- Wind from
- S
- Air temperature
- 13°C
cross-offshore for Godrevy/Gwithian. Other beaches can differ.
Period Summary
Programmatically generated summary. Hog Says24 weather observations were recorded during the day. Typical wind was 9 mph (10th–90th percentile 7–12 mph), with typical gusts of 16 mph (10th–90th percentile 12–20 mph). Mean air temperature was 15.4°C (10th–90th percentile 13.6–17.4°C), it felt like 15.4°C (10th–90th percentile 13.6–17.5°C), and mean pressure was 1,020 hPa (10th–90th percentile 1,019–1,020 hPa). No humidity observations were available.
Generated only from the observations and comparisons shown on this page.
Typical Wind
Typical speed = median, the middle reading
Recorded extremes
5 — 14 mph
Circular concentration: 92% · How consistently the wind came from one direction; not forecast confidence.
Typical Gust
Typical = median, the middle reading
Recorded extremes
9 — 20 mph
Mean Temperature
Recorded extremes
13 — 17.8°C
Mean Feels Like
Recorded extremes
13 — 17.8°C
Mean Pressure
Recorded extremes
1019 — 1020hPa
Mean Humidity
Available for 0 of 24 hourly samples
Line chart showing current weather observations. Use the detailed weather table below for the same data in text form.
Sorry, there is no current weather data for Sun, May 31, 2026
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Medium-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Sunny intervals | Sunny | Medium-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Sunny intervals | Clear sky | Mist |
| Wind direction | WSW | W | W | W | W | W | W | WSW | W | W | W | W | W | W | W | W | W | W | WNW | W | SW | SW | SW | S |
| Wind speed (mph) | 9 | 8 | 9 | 8 | 8 | 9 | 7 | 7 | 9 | 11 | 10 | 12 | 13 | 12 | 11 | 14 | 12 | 13 | 12 | 9 | 9 | 9 | 7 | 5 |
| Wind gust (mph) | 15 | 18 | 15 | 12 | 13 | 14 | 12 | 12 | 16 | 19 | 16 | 18 | 19 | 18 | 17 | 20 | 20 | 20 | 17 | 16 | 18 | 15 | 11 | 9 |
| Temperature(°C) | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 17 | 16 | 17 | 18 | 17 | 18 | 17 | 16 | 17 | 16 | 15 | 14 | 13 |
| Feels like(°C) | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 17 | 16 | 17 | 18 | 18 | 18 | 17 | 16 | 17 | 16 | 15 | 14 | 13 |
| Pressure(hPa) | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | 1,019 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 |
| Humidity(%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.