Display units
Godrevy weather observations on Sat, Jun 6, 2026
Hourly observations from the Godrevy weather station, including wind speed and gusts, air temperature, pressure and humidity.
Godrevy · latest observed
Older reading · Updated 107 days ago ·
- Wind
- 10 mph
- Gust
- 16 mph
- Wind from
- SW
- Air temperature
- 11.6°C
cross-onshore for Godrevy/Gwithian. Other beaches can differ.
Period Summary
Programmatically generated summary. Hog Says24 weather observations were recorded during the day. Typical wind was 25 mph (10th–90th percentile 14–28 mph), with typical gusts of 41 mph (10th–90th percentile 27–45 mph). Mean air temperature was 12.5°C (10th–90th percentile 11.5–14°C), it felt like 12.5°C (10th–90th percentile 11.5–14°C), and mean pressure was 1,006 hPa (10th–90th percentile 998–1,017 hPa). No humidity observations were available.
Generated only from the observations and comparisons shown on this page.
Typical Wind
Typical speed = median, the middle reading
Recorded extremes
10 — 29 mph
Circular concentration: 80% · How consistently the wind came from one direction; not forecast confidence.
Typical Gust
Typical = median, the middle reading
Recorded extremes
16 — 48 mph
Mean Temperature
Recorded extremes
11.3 — 14.3°C
Mean Feels Like
Recorded extremes
11.3 — 14.3°C
Mean Pressure
Recorded extremes
998 — 1018hPa
Mean Humidity
Available for 0 of 24 hourly samples
Line chart showing current weather observations. Use the detailed weather table below for the same data in text form.
Sorry, there is no current weather data for Sat, Jun 6, 2026
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Heavy rain | Heavy rain | Light rain | Light rain | Light rain | Drizzle | Light rain | Heavy rain | Heavy rain | Low-level cloud | Light rain | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Sunny intervals | Sunny intervals | Sunny | Low-level cloud | Sunny | Medium-level cloud | Clear sky | Medium-level cloud |
| Wind direction | SSE | SSE | S | S | SW | SSW | SW | SSW | SW | WSW | W | W | W | W | W | W | W | W | W | W | W | WSW | SW | SW |
| Wind speed (mph) | 25 | 24 | 29 | 24 | 18 | 20 | 26 | 25 | 20 | 28 | 28 | 29 | 28 | 27 | 26 | 28 | 27 | 24 | 25 | 18 | 18 | 13 | 10 | 10 |
| Wind gust (mph) | 42 | 43 | 48 | 48 | 38 | 32 | 41 | 41 | 38 | 40 | 40 | 46 | 44 | 43 | 41 | 41 | 41 | 38 | 37 | 32 | 30 | 25 | 19 | 16 |
| Temperature(°C) | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 12 |
| Feels like(°C) | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 12 |
| Pressure(hPa) | 1,003 | 1,001 | 999 | 998 | 999 | 999 | 998 | 998 | 998 | 1,000 | 1,002 | 1,004 | 1,006 | 1,008 | 1,009 | 1,010 | 1,012 | 1,013 | 1,014 | 1,015 | 1,016 | 1,017 | 1,017 | 1,018 |
| Humidity(%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.