Display units
Godrevy weather observations on Fri, Sep 18, 2026
Hourly observations from the Godrevy weather station, including wind speed and gusts, air temperature, pressure and humidity.
Godrevy · latest observed
Older reading · Updated 2 days ago ·
- Wind
- 15 mph
- Gust
- 23 mph
- Wind from
- SW
- Air temperature
- 16.4°C
cross-onshore for Godrevy/Gwithian. Other beaches can differ.
Period Summary
Programmatically generated summary. Hog Says24 weather observations were recorded during the day. Typical wind was 12 mph (10th–90th percentile 8–16 mph), with typical gusts of 21 mph (10th–90th percentile 15–28 mph). Mean air temperature was 15.7°C (10th–90th percentile 14.1–17°C), it felt like 13.7°C (10th–90th percentile 12.7–14.4°C), mean pressure was 1,016 hPa (10th–90th percentile 1,016–1,017 hPa), and mean humidity was 79% (10th–90th percentile 72–89%).
Generated only from the observations and comparisons shown on this page.
Typical Wind
Typical speed = median, the middle reading
Recorded extremes
5 — 18 mph
Circular concentration: 91% · How consistently the wind came from one direction; not forecast confidence.
Typical Gust
Typical = median, the middle reading
Recorded extremes
11 — 29 mph
Mean Temperature
Recorded extremes
14 — 17.7°C
Mean Feels Like
Recorded extremes
12.4 — 14.6°C
Mean Pressure
Recorded extremes
1016 — 1017hPa
Mean Humidity
Recorded extremes
70 — 98%
Line chart showing current weather observations. Use the detailed weather table below for the same data in text form.
Sorry, there is no current weather data for Fri, Sep 18, 2026
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Clear sky | Medium-level cloud | Partly cloudy (night) | Clear sky | Medium-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Sunny intervals | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Low-level cloud | Mist | Drizzle | Light rain |
| Wind direction | WNW | WNW | WNW | W | W | W | W | W | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW |
| Wind speed (mph) | 8 | 9 | 9 | 9 | 10 | 11 | 8 | 10 | 5 | 8 | 8 | 12 | 16 | 16 | 16 | 18 | 16 | 16 | 15 | 15 | 12 | 14 | 15 | 15 |
| Wind gust (mph) | 18 | 15 | 16 | 15 | 17 | 18 | 18 | 15 | 15 | 11 | 14 | 20 | 24 | 24 | 28 | 29 | 28 | 27 | 28 | 24 | 23 | 22 | 23 | 23 |
| Temperature(°C) | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 15 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 16 |
| Feels like(°C) | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 14 |
| Pressure(hPa) | 1,017 | 1,016 | 1,016 | 1,016 | 1,016 | 1,016 | 1,016 | 1,017 | 1,017 | 1,017 | 1,017 | 1,017 | 1,017 | 1,017 | 1,017 | 1,016 | 1,016 | 1,016 | 1,016 | 1,016 | 1,016 | 1,016 | 1,016 | 1,016 |
| Humidity(%) | 79% | 78% | 74% | 75% | 73% | 76% | 75% | 75% | 80% | 81% | 79% | 74% | 70% | 73% | 71% | 72% | 77% | 81% | 80% | 83% | 86% | 90% | 95% | 98% |
Swipe sideways to see more hours.