Boscombe wave buoy daily averages for Mar 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.4 — 7.9 ft
   Average Wave period
 10 secs 
 2 — 25 secs
   Average Wave Direction
 S 
  Average Water temperature
 9 °C 
 0 — 9.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.0 | 17 | SSW | 9.8 | |
| 1.0 | 14.8 | S | 9.7 | |
| 1.8 | 5.2 | SSE | 9.5 | |
| 2.1 | 5.6 | SSE | 9.3 | |
| 1.6 | 6.4 | SSE | 9.2 | |
| 1.3 | 13.2 | S | 9.3 | |
| 2.5 | 14.3 | S | 9.4 | |
| 2.7 | 5.6 | S | 9.4 | |
| 1.8 | 11.5 | S | 9.5 | |
| 2.7 | 6.7 | SSW | 9.6 | |
| 2.7 | 5.7 | SSW | 9.7 | |
| 2.7 | 5.4 | S | 9.6 | |
| 1.8 | 9 | S | 9.5 | |
| 1.4 | 4.5 | SSW | 9.5 | |
| 0.9 | 4.7 | S | 9.5 | |
| 1.1 | 5.2 | S | 9.4 | |
| 0.9 | 7.6 | S | 9.3 | |
| 0.6 | 12 | S | 9.4 | |
| 0.8 | 13.5 | S | 9.4 | |
| 1.2 | 13.4 | S | 9.2 | |
| 1.2 | 6.6 | SE | 9.1 | |
| 1.1 | 14.5 | S | 9.2 | |
| 1.8 | 14 | S | 9.2 | |
| 2.0 | 7.7 | SSE | 8.9 | |
| 1.7 | 7.2 | S | 8.8 | |
| 1.5 | 7.8 | S | 8.6 | |
| 1.1 | 13.5 | SSW | 8.6 | |
| 2.5 | 17 | S | 8.6 | |
| 3.3 | 13.3 | S | 8.6 | |
| 3.9 | 7.1 | S | 8.6 | |
| 1.6 | 15.6 | S | 8.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.