Boscombe wave buoy monthly averages for 2016 last observation shown oldest observation available
Average Wave Height
 2 ft 
 0.2 — 14.9 ft
   Average Wave period
 7 secs 
 2 — 25 secs
   Average Wave Direction
 S 
  Average Water temperature
 13 °C 
 7.2 — 20.3 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.9 | 9.4 | S | 9.7 | |
| 1.9 | 6.6 | S | 12.0 | |
| 1.6 | 6.7 | SSE | 15.3 | |
| 1.6 | 6.8 | S | 18.8 | |
| 1.5 | 6.1 | S | 18.9 | |
| 1.3 | 5.4 | S | 17.7 | |
| 1.2 | 6.2 | S | 15.7 | |
| 1.1 | 6.1 | S | 12.7 | |
| 1.5 | 6.9 | S | 10.0 | |
| 1.9 | 9.2 | S | 8.1 | |
| 2.6 | 9.6 | S | 8.8 | |
| 3.2 | 8.8 | S | 9.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.