Boscombe wave buoy observations on Fri, Jun 12, 2026
Hourly readings from the Boscombe wave buoy for Fri, Jun 12, 2026, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height and wave period for Boscombe. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Jun 12, 2026
About Boscombe wave buoy
Boscombe is a Datawell Directional WaveRider station in about 10 metres of water off Bournemouth. First deployed in July 2003, it provides one of the National Network's longer nearshore records for the central south coast. The station reports wave height, period and direction, sea temperature and calculated wave power.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 4 | SSW | 15.1 | |
| 3 | 4 | SSW | 15.1 | |
| 3 | 4 | SSW | 15.1 | |
| 3 | 4 | SSW | 15.1 | |
| 3 | 4 | SSW | 15.1 | |
| 2 | 4 | SSW | 15.1 | |
| 2 | 3 | SSW | 15.1 | |
| 2 | 3 | SSW | 15.1 | |
| 2 | 3 | SSW | 15.1 | |
| 2 | 3 | SSW | 15.1 | |
| 2 | 3 | SSW | 15.1 | |
| 2 | 3 | SSW | 15.1 | |
| 2 | 3 | S | 15.1 | |
| 2 | 3 | S | 15.1 | |
| 2 | 3 | S | 15.1 | |
| 2 | 3 | S | 15.1 | |
| 2 | 3 | SSW | 15.1 | |
| 3 | 4 | S | 15.1 | |
| 3 | 4 | S | 15.1 | |
| 3 | 4 | S | 15.1 | |
| 3 | 4 | S | 15.1 | |
| 3 | 4 | SSW | 15.2 | |
| 3 | 4 | S | 15.2 | |
| 3 | 4 | SSW | 15.2 | |
| 3 | 4 | SSW | 15.2 | |
| 3 | 4 | SSW | 15.3 | |
| 3 | 4 | SSW | 15.3 | |
| 3 | 4 | SSW | 15.3 | |
| 3 | 3 | SSW | 15.4 | |
| 3 | 3 | SSW | 15.4 | |
| 3 | 3 | SSW | 15.4 | |
| 2 | 3 | SSW | 15.4 | |
| 2 | 3 | SSW | 15.4 | |
| 2 | 3 | SSW | 15.4 | |
| 2 | 3 | SSW | 15.4 | |
| 2 | 3 | SSW | 15.4 | |
| 2 | 3 | SSW | 15.4 | |
| 2 | 3 | S | 15.4 | |
| 2 | 3 | S | 15.4 | |
| 2 | 3 | S | 15.4 | |
| 2 | 3 | S | 15.4 | |
| 2 | 3 | S | 15.3 | |
| 2 | 3 | S | 15.4 | |
| 2 | 3 | S | 15.3 | |
| 2 | 4 | S | 15.4 | |
| 2 | 4 | S | 15.4 | |
| 2 | 4 | S | 15.3 | |
| 2 | 4 | S | 15.3 |
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.