Ch. Lightship wave buoy daily averages for Apr 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0 — 13.1 ft
Average Wave period
8 secs
0 — 13 secs
Average Water temperature
11 °C
10 — 11.9 °C
Average Wind
E, 20 mph
3 — 53 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.9 | 9 | ESE | 12 | 11.4 | |
| 2.3 | 7.9 | ENE | 9 | 11.2 | |
| 4.4 | 7.3 | WNW | 21 | 10.9 | |
| 10.5 | 8 | WNW | 37 | 10.9 | |
| 7.0 | 9.7 | SW | 25 | 11.0 | |
| 4.7 | 7 | S | 23 | 11.0 | |
| 4.1 | 9.3 | S | 18 | 11.0 | |
| 2.2 | 9.5 | E | 13 | 11.0 | |
| 2.6 | 10.2 | E | 13 | 11.0 | |
| 3.0 | 11.4 | NE | 13 | 11.0 | |
| 1.7 | 8.7 | NNE | 15 | 10.8 | |
| 2.9 | 9.1 | NE | 16 | 10.7 | |
| 3.6 | 8.3 | ENE | 22 | 10.6 | |
| 3.2 | 8.3 | E | 22 | 10.6 | |
| 4.9 | 9.5 | WSW | 10 | 10.5 | |
| 5.4 | 6.7 | ESE | 28 | 10.3 | |
| 4.2 | 6 | ESE | 29 | 10.3 | |
| 3.5 | 6.2 | E | 25 | 10.4 | |
| 3.9 | 9 | E | 20 | 10.5 | |
| 4.2 | 8.7 | ENE | 16 | 10.5 | |
| 4.3 | 7.4 | NE | 18 | 10.5 | |
| 3.5 | 10 | ENE | 13 | 10.6 | |
| 1.5 | 8.1 | SE | 13 | 10.6 | |
| 3.7 | 6.7 | E | 22 | 10.5 | |
| 4.2 | 7.2 | ENE | 27 | 10.5 | |
| 5.6 | 6.3 | SE | 30 | 10.4 | |
| 4.7 | 6.3 | SSW | 26 | 10.2 | |
| 3.4 | 7 | NW | 15 | 10.2 | |
| 2.7 | 6 | W | 23 | 10.4 | |
| 3.8 | 6.3 | E | 19 | 10.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.