Ch. Lightship wave
buoy daily averages for May 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0 — 10.8 ft
Average Wave period
8 secs
0 — 13 secs
Average Water temperature
12 °C
10.8 — 14.5 °C
Average Wind
WNW, 16 mph
2 — 33 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.8 | 7.7 | SSW | 10 | 13.5 | |
2.5 | 6.3 | WSW | 19 | 12.9 | |
2.9 | 6.7 | WSW | 19 | 12.7 | |
3.8 | 7 | WNW | 20 | 12.6 | |
3.5 | 7.6 | WNW | 21 | 12.6 | |
3.1 | 8 | W | 19 | 12.7 | |
2.9 | 8.5 | W | 15 | 12.7 | |
3.3 | 9.4 | WNW | 15 | 12.5 | |
2.0 | 9 | W | 12 | 12.4 | |
1.6 | 8.5 | SSW | 7 | 12.6 | |
1.0 | 7.1 | NNW | 11 | 12.3 | |
1.4 | 6.6 | NW | 11 | 12.2 | |
2.0 | 7.1 | NNW | 11 | 12.0 | |
2.3 | 8.4 | NNW | 8 | 11.9 | |
3.1 | 8.5 | NNE | 14 | 11.7 | |
4.0 | 9.7 | E | 20 | 11.7 | |
3.9 | 8.5 | E | 21 | 11.7 | |
3.8 | 6.5 | E | 25 | 11.6 | |
2.2 | 5.1 | E | 24 | 11.6 | |
2.4 | 7.6 | ENE | 15 | 11.9 | |
2.1 | 7.5 | WNW | 15 | 11.7 | |
3.9 | 8.6 | S | 8 | 11.6 | |
8.3 | 9.5 | W | 25 | 11.4 | |
5.8 | 7.2 | SSW | 23 | 11.3 | |
1.7 | 8.6 | SE | 17 | 11.2 | |
1.5 | 9 | NW | 8 | 11.3 | |
2.0 | 7.5 | NNW | 11 | 11.2 | |
3.2 | 5.6 | N | 23 | 11.0 | |
1.7 | 6 | NW | 17 | 11.2 | |
2.1 | 6.1 | WNW | 19 | 11.1 | |
2.4 | 8.3 | SE | 9 | 11.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.