F3 wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.3 | 5 | S | 31 | 14.7 | |
| 2.0 | 5 | S | 25 | 14.7 | |
| 2.0 | 5 | S | 25 | 14.8 | |
| 1.6 | 5 | S | 26 | 14.8 | |
| 1.6 | 5 | S | 24 | 14.8 | |
| 1.3 | 5 | S | 25 | 14.9 | |
| 1.3 | 5 | S | 21 | 14.9 | |
| 1.3 | 5 | SSW | 22 | 14.9 | |
| 1.3 | 6 | SSW | 25 | 14.9 | |
| 1.3 | 6 | S | 10 | 14.9 | |
| 1.6 | 6 | SW | 12 | 14.9 | |
| 1.6 | 6 | WSW | 15 | 14.9 | |
| 1.6 | 5 | WSW | 14 | 14.8 | |
| 1.6 | 5 | W | 17 | 14.8 | |
| 2.0 | 5 | W | 18 | 14.7 | |
| 2.3 | 5 | W | 21 | 14.7 | |
| 2.6 | 5 | W | 25 | 14.6 | |
| 2.6 | 5 | W | 24 | 14.5 | |
| 2.6 | 5 | W | 25 | 14.6 | |
| 2.3 | 5 | W | 25 | 14.7 | |
| 2.3 | 5 | W | 26 | 14.7 | |
| 2.3 | 5 | W | 25 | 14.7 | |
| 3.0 | 5 | W | 26 | 14.8 | |
| 2.0 | 5 | WNW | 28 | 14.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.