F3 wave buoy observations on Fri, Dec 19, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2 | 5 | W | 17 | 12.2 | |
| 1 | 6 | WNW | 22 | 12.2 | |
| 2 | 6 | W | 18 | 12.2 | |
| 2 | 6 | WSW | 21 | 12.2 | |
| 2 | 6 | W | 21 | 12.2 | |
| 3 | 6 | SSW | 24 | 12.2 | |
| 4 | 6 | SSW | 28 | 12.3 | |
| 5 | 6 | SSW | 26 | 12.3 |
Realtime data displayed on this page is from the
Met Office Marine observations
.