Greenwich wave
buoy daily averages for Oct 2017 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0 — 21 ft
Average Wave period
6 secs
0 — 9 secs
Average Water temperature
16 °C
15.2 — 17 °C
Average Wind
WSW, 22 mph
2 — 49 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.6 | 3.7 | WSW | 15 | 15.4 | |
1.4 | 5.8 | NNE | 14 | 15.4 | |
2.0 | 4.2 | NNW | 27 | 15.7 | |
2.4 | 5.8 | WNW | 28 | 15.8 | |
1.3 | 6.8 | N | 14 | 16.0 | |
1.2 | 6.6 | WSW | 10 | 16.0 | |
3.0 | 6.6 | SW | 18 | 16.0 | |
3.3 | 4.9 | SW | 24 | 16.0 | |
3.9 | 6.3 | WSW | 25 | 15.9 | |
7.6 | 7 | WNW | 37 | 15.9 | |
8.0 | 6.1 | SW | 42 | 16.1 | |
7.5 | 7 | SW | 37 | 16.2 | |
2.2 | 6.5 | SSE | 22 | 16.4 | |
1.1 | 5.6 | SSE | 13 | 16.4 | |
3.8 | 7.4 | W | 16 | 16.3 | |
2.0 | 4.6 | SSW | 24 | 16.5 | |
1.6 | 7.2 | S | 16 | 16.5 | |
1.6 | 7.2 | SSW | 12 | 16.5 | |
1.8 | 5.8 | SW | 19 | 16.5 | |
2.5 | 6.1 | WSW | 19 | 16.4 | |
3.4 | 4.5 | SW | 30 | 16.4 | |
1.8 | 5 | WSW | 23 | 16.4 | |
1.1 | 6.2 | WSW | 17 | 16.4 | |
1.7 | 6.5 | NW | 14 | 16.5 | |
4.4 | 6 | W | 29 | 16.4 | |
1.4 | 4.7 | NW | 19 | 16.5 | |
5.5 | 6.2 | WNW | 29 | 16.6 | |
2.3 | 6 | W | 25 | 16.7 | |
2.2 | 6 | WNW | 19 | 16.7 | |
4.6 | 6 | WSW | 31 | 16.8 | |
4.5 | 6.3 | SSW | 29 | 16.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.