Greenwich wave
buoy daily averages for Jan 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.7 — 9.8 ft
Average Wave period
6 secs
4 — 9 secs
Average Water temperature
10 °C
8.9 — 11.7 °C
Average Wind
NW, 21 mph
3 — 48 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.2 | 6.5 | E | 22 | 9.0 | |
3.3 | 6.8 | NW | 19 | 9.2 | |
2.4 | 6.6 | SSW | 17 | 9.3 | |
4.8 | 6.4 | NNW | 28 | 9.4 | |
8.4 | 7.5 | WNW | 38 | 9.7 | |
3.7 | 5.8 | WSW | 29 | 10.0 | |
1.5 | 6.9 | WNW | 16 | 9.8 | |
1.7 | 7 | NW | 12 | 9.5 | |
3.0 | 5.6 | N | 25 | 9.5 | |
3.8 | 6.3 | W | 24 | 9.8 | |
1.1 | 7 | WSW | 14 | 9.7 | |
1.5 | 6.5 | NE | 17 | 9.7 | |
3.5 | 6 | SE | 22 | 9.6 | |
2.3 | 6.3 | S | 18 | 9.6 | |
3.8 | 6.2 | NW | 26 | 10.0 | |
4.7 | 6.1 | SW | 29 | 10.1 | |
1.6 | 5.8 | W | 22 | 10.1 | |
3.6 | 6.3 | NW | 24 | 10.3 | |
5.1 | 6.5 | W | 33 | 10.5 | |
2.6 | 5.7 | WNW | 27 | 10.4 | |
0.9 | 5 | NNW | 15 | 10.3 | |
1.6 | 5.3 | N | 18 | 10.2 | |
2.5 | 5.4 | N | 28 | 10.4 | |
3.1 | 5.8 | NW | 26 | 10.9 | |
2.3 | 6.8 | WNW | 23 | 11.1 | |
1.3 | 6.8 | NNW | 16 | 10.9 | |
1.0 | 5.5 | NNW | 16 | 10.7 | |
0.9 | 6.3 | NNE | 12 | 10.9 | |
1.0 | 6 | NNE | 13 | 11.0 | |
1.6 | 6.2 | NNE | 17 | 11.1 | |
1.6 | 6.5 | NNW | 20 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.