Greenwich wave
buoy daily averages for Feb 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
1 — 11.8 ft
Average Wave period
8 secs
5 — 13 secs
Average Water temperature
9 °C
8.6 — 9.9 °C
Average Wind
SSW, 19 mph
2 — 51 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.9 | 7 | WSW | 23 | 9.6 | |
1.8 | 9.4 | S | 8 | 9.7 | |
2.2 | 10 | ENE | 13 | 9.6 | |
2.0 | 10.7 | ENE | 13 | 9.5 | |
2.1 | 9.3 | E | 13 | 9.5 | |
2.2 | 9.2 | E | 14 | 9.5 | |
2.7 | 9.6 | E | 12 | 9.2 | |
2.6 | 7.8 | SW | 13 | 9.2 | |
2.5 | 6.1 | SSW | 19 | 9.0 | |
2.3 | 7.1 | WSW | 18 | 9.0 | |
3.1 | 8.6 | SW | 14 | 9.0 | |
2.5 | 7.2 | S | 19 | 8.9 | |
2.2 | 8.4 | S | 13 | 8.9 | |
1.9 | 8.9 | SSE | 10 | 8.9 | |
2.2 | 8.5 | SE | 13 | 8.9 | |
1.6 | 7.1 | S | 14 | 8.9 | |
1.6 | 6.8 | SW | 13 | 9.0 | |
4.3 | 7.2 | WNW | 18 | 8.9 | |
5.2 | 6.7 | W | 28 | 8.8 | |
8.4 | 7.5 | SW | 32 | 8.9 | |
7.7 | 6.9 | SSW | 37 | 9.2 | |
7.5 | 7.3 | WSW | 33 | 9.2 | |
3.1 | 6.5 | SSW | 19 | 9.2 | |
2.8 | 5.8 | S | 23 | 9.1 | |
6.7 | 6.4 | SSW | 32 | 9.1 | |
1.7 | 5.7 | WNW | 18 | 9.0 | |
3.2 | 5.4 | N | 32 | 9.0 | |
3.4 | 6.4 | NNW | 19 | 9.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.