K1 wave buoy daily averages for Jul 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 0 ft 
 0 — 0 ft
   Average Wave period
 0 secs 
 0 — 0 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 W, 18 mph 
 5 — 40 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 0.0 | 0 | WNW | 17 | 0.0 | |
| 0.0 | 0 | WNW | 14 | 0.0 | |
| 0.0 | 0 | W | 12 | 0.0 | |
| 0.0 | 0 | W | 14 | 0.0 | |
| 0.0 | 0 | W | 11 | 0.0 | |
| 0.0 | 0 | W | 7 | 0.0 | |
| 0.0 | 0 | NW | 12 | 0.0 | |
| 0.0 | 0 | W | 13 | 0.0 | |
| 0.0 | 0 | WSW | 19 | 0.0 | |
| 0.0 | 0 | NNW | 20 | 0.0 | |
| 0.0 | 0 | NW | 24 | 0.0 | |
| 0.0 | 0 | W | 18 | 0.0 | |
| 0.0 | 0 | WSW | 15 | 0.0 | |
| 0.0 | 0 | SSW | 23 | 0.0 | |
| 0.0 | 0 | SW | 21 | 0.0 | |
| 0.0 | 0 | WNW | 24 | 0.0 | |
| 0.0 | 0 | W | 22 | 0.0 | |
| 0.0 | 0 | WNW | 35 | 0.0 | |
| 0.0 | 0 | SW | 22 | 0.0 | |
| 0.0 | 0 | NNW | 18 | 0.0 | |
| 0.0 | 0 | SSW | 18 | 0.0 | |
| 0.0 | 0 | WSW | 19 | 0.0 | |
| 0.0 | 0 | SSW | 22 | 0.0 | |
| 0.0 | 0 | SW | 20 | 0.0 | |
| 0.0 | 0 | W | 15 | 0.0 | |
| 0.0 | 0 | SW | 20 | 0.0 | |
| 0.0 | 0 | WNW | 13 | 0.0 | |
| 0.0 | 0 | W | 20 | 0.0 | |
| 0.0 | 0 | WSW | 19 | 0.0 | |
| 0.0 | 0 | W | 19 | 0.0 | |
| 0.0 | 0 | WSW | 22 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.