K1 wave
buoy daily averages for Oct 2018 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
10 ft
3.9 — 30.8 ft
Average Wave period
7 secs
5 — 12 secs
Average Water temperature
16 °C
14.6 — 16.9 °C
Average Wind
NNW, 17 mph
2 — 51 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
11.5 | 8.8 | WNW | 11 | 14.7 | |
13.2 | 7.4 | NW | 21 | 14.8 | |
8.8 | 6.2 | SSW | 22 | 15.0 | |
12.7 | 7.4 | NNE | 19 | 15.1 | |
15.6 | 7.5 | N | 31 | 15.2 | |
10.5 | 6.4 | N | 25 | 15.3 | |
5.9 | 6.2 | NE | 14 | 15.5 | |
7.4 | 7 | ENE | 14 | 15.6 | |
9.6 | 7.6 | NE | 16 | 15.7 | |
10.4 | 6.9 | NE | 22 | 15.8 | |
8.1 | 7.1 | NNE | 17 | 15.8 | |
8.1 | 8.3 | S | 9 | 15.9 | |
9.1 | 8.2 | SSW | 12 | 15.8 | |
9.3 | 7.7 | NE | 9 | 15.6 | |
12.6 | 8.3 | NNW | 19 | 15.5 | |
9.7 | 7.4 | WSW | 17 | 15.6 | |
14.0 | 8.3 | ESE | 18 | 15.6 | |
10.5 | 7.3 | S | 20 | 15.7 | |
13.6 | 8 | WNW | 17 | 15.8 | |
21.9 | 9.5 | SSW | 23 | 15.9 | |
13.9 | 7.5 | SSW | 26 | 16.1 | |
10.4 | 6.5 | SSE | 25 | 16.2 | |
12.5 | 7.7 | S | 22 | 16.2 | |
11.2 | 7.4 | SSW | 22 | 16.2 | |
7.4 | 6.3 | WSW | 15 | 16.3 | |
9.2 | 6.5 | NNW | 19 | 16.5 | |
6.6 | 6 | NNE | 17 | 16.6 | |
5.8 | 6.2 | ESE | 12 | 16.7 | |
5.0 | 6.8 | SE | 9 | 16.7 | |
5.4 | 6.9 | WNW | 8 | 16.6 | |
8.6 | 8.4 | NNW | 9 | 16.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.