K1 wave
buoy daily averages for Mar 2018 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
12 ft
5.6 — 34.1 ft
Average Wave period
8 secs
5 — 11 secs
Average Water temperature
11 °C
11.2 — 11.7 °C
Average Wind
WNW, 20 mph
2 — 61 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.0 | 7 | NNE | 13 | 11.4 | |
14.7 | 9 | NNE | 17 | 11.2 | |
15.4 | 8.8 | W | 18 | 11.3 | |
13.1 | 7.5 | W | 24 | 11.3 | |
10.4 | 7 | WSW | 18 | 11.4 | |
8.0 | 6.2 | WSW | 20 | 11.5 | |
9.4 | 7.9 | WNW | 13 | 11.5 | |
16.9 | 8.2 | NNW | 22 | 11.4 | |
20.3 | 8.1 | W | 40 | 11.4 | |
11.5 | 6.6 | SSW | 28 | 11.5 | |
7.5 | 7.9 | S | 14 | 11.4 | |
8.9 | 7.4 | ENE | 11 | 11.5 | |
9.5 | 6.3 | N | 21 | 11.5 | |
10.2 | 7.1 | NNE | 19 | 11.5 | |
11.9 | 8.9 | NNE | 10 | 11.6 | |
16.0 | 9 | WNW | 16 | 11.5 | |
17.9 | 8.4 | W | 29 | 11.5 | |
14.2 | 7.5 | SSW | 25 | 11.5 | |
9.9 | 6.3 | S | 24 | 11.5 | |
13.5 | 7.4 | W | 22 | 11.5 | |
12.3 | 7.7 | NNW | 21 | 11.5 | |
14.8 | 7.8 | S | 25 | 11.5 | |
9.4 | 6.1 | SE | 22 | 11.5 | |
8.2 | 6.9 | WSW | 11 | 11.6 | |
9.9 | 6.7 | W | 21 | 11.5 | |
13.1 | 7.1 | WNW | 26 | 11.6 | |
8.0 | 7 | NW | 15 | 11.6 | |
10.2 | 7.6 | W | 15 | 11.6 | |
10.2 | 7.8 | N | 10 | 11.6 | |
12.1 | 8.2 | N | 11 | 11.6 | |
15.9 | 7.9 | NE | 25 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.