K1 wave
buoy daily averages for Oct 2022 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
17 °C
15.7 — 17.4 °C
Average Wind
SW, 22 mph
2 — 294 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.0 | 0 | W | 24 | 15.8 | |
0.0 | 0 | SW | 28 | 16.0 | |
0.0 | 0 | SW | 26 | 16.1 | |
0.0 | 0 | SSW | 26 | 16.0 | |
0.0 | 0 | SSW | 25 | 16.0 | |
0.0 | 0 | SW | 27 | 16.0 | |
0.0 | 0 | SSW | 26 | 16.3 | |
0.0 | 0 | W | 31 | 16.2 | |
0.0 | 0 | N | 11 | 16.2 | |
0.0 | 0 | SE | 19 | 16.3 | |
0.0 | 0 | W | 21 | 16.6 | |
0.0 | 0 | SE | 27 | 16.5 | |
0.0 | 0 | SSE | 23 | 16.4 | |
0.0 | 0 | SE | 31 | 16.4 | |
0.0 | 0 | S | 23 | 16.6 | |
0.0 | 0 | SW | 27 | 16.7 | |
0.0 | 0 | W | 38 | 16.8 | |
0.0 | 0 | W | 16 | 17.0 | |
0.0 | 0 | WNW | 11 | 17.0 | |
0.0 | 0 | WSW | 13 | 17.1 | |
0.0 | 0 | SSW | 15 | 17.1 | |
0.0 | 0 | NNE | 17 | 17.2 | |
0.0 | 0 | WSW | 26 | 17.1 | |
0.0 | 0 | SSE | 16 | 17.1 | |
0.0 | 0 | WNW | 19 | 17.2 | |
0.0 | 0 | W | 19 | 17.2 | |
0.0 | 0 | WNW | 24 | 17.2 | |
0.0 | 0 | SW | 24 | 17.3 | |
0.0 | 0 | SSW | 20 | 17.3 | |
0.0 | 0 | E | 16 | 17.3 | |
0.0 | 0 | W | 21 | 17.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.