K1 wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | WNW | 22 | 16.3 | |
| - | - | WNW | 22 | 16.3 | |
| - | - | WNW | 22 | 16.3 | |
| - | - | WNW | 23 | 16.3 | |
| - | - | WNW | 20 | 16.3 | |
| - | - | W | 23 | 16.3 | |
| - | - | W | 23 | 16.3 | |
| - | - | WNW | 23 | 16.3 | |
| - | - | W | 24 | 16.3 | |
| - | - | WNW | 24 | 16.3 | |
| - | - | W | 23 | 16.3 | |
| - | - | WNW | 21 | 16.3 | |
| - | - | WNW | 22 | 16.3 | |
| - | - | WNW | 24 | 16.3 | |
| - | - | WNW | 24 | 16.3 | |
| - | - | NW | 26 | 16.3 | |
| - | - | NW | 29 | 16.3 | |
| - | - | WNW | 30 | 16.3 | |
| - | - | WNW | 32 | 16.3 | |
| - | - | WNW | 37 | 16.3 | |
| - | - | WNW | 37 | 16.3 | |
| - | - | WNW | 43 | 16.3 | |
| - | - | WNW | 39 | 16.3 | |
| - | - | WNW | 37 | 16.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.