K1 wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
18 °C
15.1 — 21 °C
Average Wind
WSW, 18 mph
1 — 45 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.0 | 0 | WSW | 20 | 16.3 | |
| 0.0 | 0 | W | 22 | 17.2 | |
| 0.0 | 0 | WSW | 16 | 19.5 | |
| 0.0 | 0 | WNW | 15 | 17.9 | |
| 0.0 | 0 | SW | 15 | 17.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.