K1 wave buoy daily averages for Nov 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
15 °C
14.3 — 15.3 °C
Average Wind
W, 21 mph
3 — 41 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | WSW | 26 | 14.4 | |
| 0 | 0 | NW | 26 | 14.4 | |
| 0 | 0 | W | 27 | 14.5 | |
| 0 | 0 | WSW | 26 | 14.6 | |
| 0 | 0 | WSW | 23 | 14.6 | |
| 0 | 0 | NW | 16 | 14.6 | |
| 0 | 0 | NNW | 29 | 14.7 | |
| 0 | 0 | NW | 19 | 14.8 | |
| 0 | 0 | W | 20 | 14.8 | |
| 0 | 0 | WSW | 14 | 14.9 | |
| 0 | 0 | N | 20 | 14.8 | |
| 0 | 0 | N | 23 | 14.9 | |
| 0 | 0 | NNW | 15 | 14.9 | |
| 0 | 0 | NE | 13 | 14.9 | |
| 0 | 0 | NE | 23 | 14.9 | |
| 0 | 0 | ESE | 19 | 14.7 | |
| 0 | 0 | SE | 19 | 14.8 | |
| 0 | 0 | SE | 16 | 14.9 | |
| 0 | 0 | S | 19 | 15.0 | |
| 0 | 0 | SSW | 26 | 15.1 | |
| 0 | 0 | WSW | 25 | 14.9 | |
| 0 | 0 | WSW | 16 | 15.0 | |
| 0 | 0 | SW | 24 | 14.9 | |
| 0 | 0 | W | 23 | 14.7 | |
| 0 | 0 | WNW | 22 | 14.8 | |
| 0 | 0 | SE | 10 | 15.3 | |
| 0 | 0 | SSW | 14 | 15.3 | |
| 0 | 0 | SW | 30 | 15.3 | |
| 0 | 0 | W | 27 | 14.7 | |
| 0 | 0 | W | 29 | 15.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.