K4 wave buoy daily averages for Oct 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
11 ft
2.6 — 30.2 ft
Average Wave period
8 secs
4 — 11 secs
Average Water temperature
8 °C
0 — 14 °C
Average Wind
WSW, 17 mph
0 — 41 mph
About K4 wave buoy
K4 (WMO 62105) is an offshore North Atlantic buoy west/north‑west of the UK (55.4000°N, 12.2000°W). It was positioned to observe storm waves and swell moving toward northern UK waters, supporting marine warning services. It typically measures directional waves and core meteorology (wind/pressure/air temperature).
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 12 | 10 | NW | 9 | 13.0 | |
| 10 | 8 | WNW | 11 | 13.0 | |
| 15 | 8 | W | 22 | 13.0 | |
| 15 | 8 | SSW | 24 | 13.0 | |
| 12 | 7 | WSW | 24 | 13.0 | |
| 11 | 8 | SW | 16 | 13.0 | |
| 12 | 7 | S | 26 | 13.0 | |
| 7 | 7 | E | 9 | 13.0 | |
| 9 | 8 | NNE | 12 | 13.0 | |
| 10 | 8 | WNW | 13 | 13.0 | |
| 7 | 6 | W | 18 | 13.0 | |
| 9 | 7 | NW | 13 | 13.0 | |
| 12 | 8 | NNW | 19 | 13.0 | |
| 14 | 8 | WNW | 24 | 13.0 | |
| 8 | 6 | W | 20 | 13.5 | |
| 5 | 7 | S | 8 | 13.7 | |
| 5 | 6 | NW | 13 | 13.8 | |
| 5 | 9 | N | 7 | 13.7 | |
| 4 | 8 | NNE | 6 | 13.8 | |
| 3 | 6 | NNW | 5 | 0.0 | |
| 5 | 6 | ENE | 7 | 0.0 | |
| 8 | 7 | E | 13 | 0.0 | |
| 12 | 8 | E | 20 | 0.0 | |
| 15 | 8 | ESE | 24 | 0.0 | |
| 11 | 7 | SSE | 24 | 0.0 | |
| 14 | 8 | SW | 19 | 0.0 | |
| 25 | 10 | SSW | 35 | 0.0 | |
| 16 | 8 | SSW | 29 | 0.0 | |
| 12 | 8 | WSW | 20 | 0.0 | |
| 18 | 9 | SSW | 28 | 0.0 | |
| 12 | 7 | SW | 24 | 0.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.