K4 wave buoy daily averages for Sep 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 9 ft 
 4.9 — 21.7 ft
   Average Wave period
 7 secs 
 5 — 12 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 SSW, 15 mph 
 2 — 35 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 9.5 | 7.3 | S | 17 | 0.0 | |
| 10.6 | 8.8 | SSW | 12 | 0.0 | |
| 10.4 | 7 | SSW | 18 | 0.0 | |
| 8.9 | 6.2 | SSE | 22 | 0.0 | |
| 8.1 | 6.2 | SSE | 21 | 0.0 | |
| 7.7 | 9.2 | S | 5 | 0.0 | |
| 11.0 | 8.7 | NNE | 11 | 0.0 | |
| 12.1 | 7.1 | NNE | 24 | 0.0 | |
| 9.7 | 7 | NNE | 14 | 0.0 | |
| 7.9 | 6.7 | S | 13 | 0.0 | |
| 8.0 | 7 | SW | 13 | 0.0 | |
| 6.9 | 6.7 | SW | 13 | 0.0 | |
| 9.0 | 7.9 | SW | 11 | 0.0 | |
| 11.4 | 9.5 | W | 8 | 0.0 | |
| 11.0 | 8 | NNW | 12 | 0.0 | |
| 15.2 | 7.9 | NW | 24 | 0.0 | |
| 17.3 | 8 | W | 29 | 0.0 | |
| 12.4 | 7.6 | WSW | 20 | 0.0 | |
| 9.2 | 6.5 | SW | 18 | 0.0 | |
| 7.2 | 6.1 | WNW | 17 | 0.0 | |
| 6.6 | 6 | SW | 12 | 0.0 | |
| 6.0 | 6.1 | SSW | 12 | 0.0 | |
| 6.3 | 6.4 | SW | 11 | 0.0 | |
| 8.0 | 6.8 | N | 9 | 0.0 | |
| 9.0 | 7 | SW | 7 | 0.0 | |
| 7.1 | 5.9 | SE | 21 | 0.0 | |
| 7.6 | 6.3 | S | 14 | 0.0 | |
| 8.5 | 7 | SSE | 18 | 0.0 | |
| 7.3 | 7.1 | SE | 14 | 0.0 | |
| 6.6 | 6.9 | SE | 13 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.