K4 wave buoy daily averages for Jun 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
3 — 11.8 ft
Average Wave period
6 secs
4 — 10 secs
Average Water temperature
0 °C
0 — 0 °C
Average Wind
SW, 12 mph
2 — 33 mph
About K4 wave buoy
K4 (WMO 62105) is an offshore North Atlantic buoy west/north‑west of the UK (55.4000°N, 12.2000°W). It was positioned to observe storm waves and swell moving toward northern UK waters, supporting marine warning services. It typically measures directional waves and core meteorology (wind/pressure/air temperature).
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6 | 5 | SSE | 21 | 0.0 | |
| 3 | 6 | WSW | 8 | 0.0 | |
| 5 | 6 | W | 12 | 0.0 | |
| 9 | 6 | SSW | 22 | 0.0 | |
| 7 | 6 | S | 17 | 0.0 | |
| 5 | 5 | S | 12 | 0.0 | |
| 5 | 6 | WSW | 10 | 0.0 | |
| 7 | 6 | WSW | 16 | 0.0 | |
| 6 | 6 | S | 17 | 0.0 | |
| 4 | 7 | S | 8 | 0.0 | |
| 6 | 9 | WNW | 6 | 0.0 | |
| 6 | 7 | NNE | 9 | 0.0 | |
| 4 | 6 | NNE | 8 | 0.0 | |
| 4 | 7 | NNE | 4 | 0.0 | |
| 5 | 6 | SSW | 11 | 0.0 | |
| 5 | 6 | WSW | 9 | 0.0 | |
| 9 | 7 | NW | 9 | 0.0 | |
| 8 | 6 | NW | 19 | 0.0 | |
| 6 | 6 | W | 10 | 0.0 | |
| 6 | 5 | NNW | 17 | 0.0 | |
| 5 | 5 | N | 10 | 0.0 | |
| 7 | 6 | NNE | 18 | 0.0 | |
| 6 | 6 | NNE | 17 | 0.0 | |
| 5 | 5 | E | 16 | 0.0 | |
| 5 | 7 | S | 5 | 0.0 | |
| 6 | 7 | SW | 8 | 0.0 | |
| 7 | 6 | SSE | 15 | 0.0 | |
| 6 | 6 | SE | 13 | 0.0 | |
| 10 | 8 | SSW | 12 | 0.0 | |
| 11 | 9 | SW | 13 | 0.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.