K4 wave buoy daily averages for Jul 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 8 ft 
 2.3 — 25.9 ft
   Average Wave period
 6 secs 
 4 — 11 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 WSW, 16 mph 
 2 — 36 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 6.7 | 5.7 | WNW | 15 | 0.0 | |
| 4.3 | 5 | W | 15 | 0.0 | |
| 3.9 | 5.8 | SW | 9 | 0.0 | |
| 7.3 | 6.3 | WNW | 13 | 0.0 | |
| 7.8 | 6 | WSW | 18 | 0.0 | |
| 5.7 | 5.1 | WSW | 16 | 0.0 | |
| 6.8 | 6.7 | W | 12 | 0.0 | |
| 5.8 | 6.4 | WSW | 11 | 0.0 | |
| 3.9 | 4.8 | S | 13 | 0.0 | |
| 5.0 | 5.3 | NW | 9 | 0.0 | |
| 7.6 | 5.6 | N | 20 | 0.0 | |
| 5.7 | 6.6 | E | 9 | 0.0 | |
| 8.8 | 7.4 | S | 14 | 0.0 | |
| 7.2 | 6.2 | SSW | 14 | 0.0 | |
| 10.1 | 7.3 | WSW | 15 | 0.0 | |
| 10.7 | 6.5 | NW | 22 | 0.0 | |
| 9.2 | 6.5 | NNE | 20 | 0.0 | |
| 8.2 | 6 | NE | 21 | 0.0 | |
| 4.5 | 5.5 | E | 14 | 0.0 | |
| 2.8 | 6 | SE | 3 | 0.0 | |
| 3.0 | 5.3 | WSW | 7 | 0.0 | |
| 3.9 | 6.2 | NNW | 5 | 0.0 | |
| 6.3 | 6.3 | WSW | 10 | 0.0 | |
| 12.5 | 7.5 | SW | 19 | 0.0 | |
| 19.8 | 8.8 | SW | 30 | 0.0 | |
| 9.2 | 6.4 | SSW | 23 | 0.0 | |
| 10.8 | 7 | W | 19 | 0.0 | |
| 11.9 | 6.8 | WSW | 26 | 0.0 | |
| 13.2 | 7.5 | SW | 22 | 0.0 | |
| 12.6 | 7.3 | SW | 24 | 0.0 | |
| 14.2 | 7.8 | S | 24 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.