K4 wave buoy daily averages for Jul 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
8 ft
2.3 — 25.9 ft
Average Wave period
6 secs
4 — 11 secs
Average Water temperature
0 °C
0 — 0 °C
Average Wind
WSW, 16 mph
2 — 36 mph
About K4 wave buoy
K4 (WMO 62105) is an offshore North Atlantic buoy west/north‑west of the UK (55.4000°N, 12.2000°W). It was positioned to observe storm waves and swell moving toward northern UK waters, supporting marine warning services. It typically measures directional waves and core meteorology (wind/pressure/air temperature).
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7 | 6 | WNW | 15 | 0.0 | |
| 4 | 5 | W | 15 | 0.0 | |
| 4 | 6 | SW | 9 | 0.0 | |
| 7 | 6 | WNW | 13 | 0.0 | |
| 8 | 6 | WSW | 18 | 0.0 | |
| 6 | 5 | WSW | 16 | 0.0 | |
| 7 | 7 | W | 12 | 0.0 | |
| 6 | 6 | WSW | 11 | 0.0 | |
| 4 | 5 | S | 13 | 0.0 | |
| 5 | 5 | NW | 9 | 0.0 | |
| 8 | 6 | N | 20 | 0.0 | |
| 6 | 7 | E | 9 | 0.0 | |
| 9 | 7 | S | 14 | 0.0 | |
| 7 | 6 | SSW | 14 | 0.0 | |
| 10 | 7 | WSW | 15 | 0.0 | |
| 11 | 7 | NW | 22 | 0.0 | |
| 9 | 7 | NNE | 20 | 0.0 | |
| 8 | 6 | NE | 21 | 0.0 | |
| 5 | 6 | E | 14 | 0.0 | |
| 3 | 6 | SE | 3 | 0.0 | |
| 3 | 5 | WSW | 7 | 0.0 | |
| 4 | 6 | NNW | 5 | 0.0 | |
| 6 | 6 | WSW | 10 | 0.0 | |
| 13 | 8 | SW | 19 | 0.0 | |
| 20 | 9 | SW | 30 | 0.0 | |
| 9 | 6 | SSW | 23 | 0.0 | |
| 11 | 7 | W | 19 | 0.0 | |
| 12 | 7 | WSW | 26 | 0.0 | |
| 13 | 8 | SW | 22 | 0.0 | |
| 13 | 7 | SW | 24 | 0.0 | |
| 14 | 8 | S | 24 | 0.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.