K4 wave buoy daily averages for Feb 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
18 ft
7.2 — 38.7 ft
Average Wave period
9 secs
5 — 14 secs
Average Water temperature
11 °C
10 — 11 °C
Average Wind
SW, 21 mph
3 — 50 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.4 | 7.5 | SW | 16 | 11.0 | |
| 16.7 | 8.9 | WNW | 16 | 11.0 | |
| 16.8 | 8.7 | W | 21 | 11.0 | |
| 21.4 | 9.5 | SW | 26 | 11.0 | |
| 21.3 | 9.5 | SSW | 29 | 11.0 | |
| 15.0 | 7.7 | SSW | 27 | 11.0 | |
| 9.0 | 7.3 | SSW | 15 | 11.0 | |
| 10.7 | 7.8 | SSW | 15 | 11.0 | |
| 15.9 | 7.9 | S | 24 | 11.0 | |
| 12.7 | 7.9 | S | 20 | 11.0 | |
| 10.4 | 6.5 | SSE | 23 | 11.0 | |
| 9.6 | 8.6 | SSW | 11 | 11.0 | |
| 18.3 | 10 | SE | 12 | 11.0 | |
| 20.7 | 10.5 | ESE | 23 | 10.5 | |
| 18.5 | 11.6 | WNW | 13 | 10.8 | |
| 24.4 | 12.2 | WNW | 9 | 11.0 | |
| 23.4 | 10.8 | SSW | 24 | 11.0 | |
| 19.4 | 9.5 | SSW | 21 | 11.0 | |
| 18.5 | 10.1 | S | 21 | 11.0 | |
| 17.8 | 9.8 | WSW | 17 | 11.0 | |
| 14.9 | 7.6 | S | 28 | 10.6 | |
| 12.2 | 7.9 | WNW | 15 | 10.8 | |
| 16.7 | 9.6 | WSW | 12 | 11.0 | |
| 21.2 | 10.2 | W | 19 | 11.0 | |
| 26.9 | 10.6 | WSW | 27 | 11.0 | |
| 30.9 | 10.7 | WSW | 39 | 11.0 | |
| 20.8 | 9.5 | WSW | 29 | 10.9 | |
| 20.6 | 9.8 | WSW | 25 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.