K4 wave buoy monthly averages for 2011 last observation shown oldest observation available
Average Wave Height
12 ft
2.3 — 49.2 ft
Average Wave period
8 secs
4 — 19 secs
Average Water temperature
12 °C
-28 — 19 °C
Average Wind
WSW, 19 mph
2 — 220 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 19 | 9 | W | 28 | 10.8 | |
| 15 | 8 | SSW | 24 | 11.8 | |
| 13 | 8 | WSW | 20 | 12.6 | |
| 11 | 7 | SW | 21 | 13.5 | |
| 7 | 6 | WSW | 14 | 14.1 | |
| 7 | 6 | WNW | 15 | 13.6 | |
| 8 | 7 | W | 15 | 11.7 | |
| 11 | 7 | SW | 21 | 11.5 | |
| 11 | 8 | SSW | 15 | 10.8 | |
| 11 | 8 | SW | 17 | 10.7 | |
| 18 | 9 | SW | 21 | 10.9 | |
| 11 | 8 | WSW | 17 | 11.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.