K4 wave buoy daily averages for May 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
11 ft
5.2 — 32.2 ft
Average Wave period
7 secs
5 — 11 secs
Average Water temperature
11 °C
11 — 11.9 °C
Average Wind
SW, 21 mph
2 — 53 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.1 | 6.7 | SW | 22 | 11.2 | |
| 9.9 | 7 | W | 17 | 11.2 | |
| 13.7 | 7.6 | W | 23 | 11.1 | |
| 14.0 | 7.6 | W | 22 | 11.1 | |
| 8.9 | 6.2 | WSW | 20 | 11.2 | |
| 13.8 | 7.2 | NNW | 25 | 11.3 | |
| 15.3 | 8.2 | S | 22 | 11.4 | |
| 13.9 | 7.8 | W | 21 | 11.4 | |
| 21.1 | 8.6 | WSW | 34 | 11.5 | |
| 10.8 | 6.9 | W | 19 | 11.5 | |
| 13.1 | 7.2 | SW | 20 | 11.5 | |
| 15.7 | 8 | WSW | 26 | 11.5 | |
| 12.9 | 7.3 | WSW | 22 | 11.4 | |
| 19.7 | 8.8 | W | 28 | 11.5 | |
| 8.8 | 6.4 | WSW | 18 | 11.7 | |
| 11.1 | 7.1 | W | 18 | 11.6 | |
| 9.8 | 6.3 | W | 23 | 11.5 | |
| 8.6 | 6 | WNW | 22 | 11.6 | |
| 8.1 | 6 | WNW | 17 | 11.6 | |
| 10.6 | 6.6 | W | 22 | 11.6 | |
| 8.7 | 6.2 | WSW | 20 | 11.6 | |
| 9.3 | 6.5 | SW | 19 | 11.5 | |
| 12.5 | 7.3 | SSE | 23 | 11.6 | |
| 10.2 | 6.5 | SE | 22 | 11.7 | |
| 8.0 | 6.3 | SE | 17 | 11.7 | |
| 9.2 | 6.3 | SSE | 21 | 11.6 | |
| 6.3 | 5.7 | SSE | 14 | 11.5 | |
| 9.3 | 6.1 | SE | 19 | 11.5 | |
| 9.1 | 5.9 | ESE | 23 | 11.5 | |
| 6.5 | 5.3 | E | 19 | 11.6 | |
| 6.8 | 6.3 | E | 15 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.