K4 wave buoy monthly averages for 2014 last observation shown oldest observation available
Average Wave Height
 12 ft 
 0 — 53.1 ft
   Average Wave period
 7 secs 
 3 — 26 secs
   Average Water temperature
 12 °C 
 10 — 17.1 °C
   Average Wind
 WSW, 19 mph 
 2 — 55 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 16.9 | 9.4 | W | 23 | 10.9 | |
| 12.7 | 7.7 | S | 19 | 12.1 | |
| 13.5 | 7.4 | SW | 22 | 13.4 | |
| 7.3 | 6.5 | S | 14 | 15.2 | |
| 8.1 | 6.2 | WNW | 17 | 15.7 | |
| 6.3 | 5.7 | W | 15 | 15.5 | |
| 4.9 | 5.6 | SE | 12 | 14.2 | |
| 8.7 | 6.7 | WNW | 17 | 11.2 | |
| 9.6 | 6.9 | S | 17 | 10.3 | |
| 14.8 | 8.1 | WSW | 21 | 10.0 | |
| 18.3 | 8.7 | WSW | 24 | 10.1 | |
| 19.0 | 8.9 | WSW | 25 | 10.6 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.