K4 wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
 9 ft 
 0 — 35.8 ft
   Average Wave period
 11 secs 
 4 — 26 secs
   Average Water temperature
 11 °C 
 0 — 33 °C
   Average Wind
 SW, 16 mph 
 2 — 49 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 16.9 | 8.4 | SW | 23 | 11.0 | |
| 14.9 | 7.7 | WSW | 22 | 12.4 | |
| 10.1 | 7 | SSW | 19 | 13.2 | |
| 8.0 | 6.2 | W | 18 | 13.6 | |
| 5.4 | 8.8 | ENE | 9 | 10.5 | |
| 0.0 | 26 | SW | 7 | 7.3 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.