K4 wave buoy daily averages for Nov 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
12 °C
11.1 — 12.4 °C
Average Wind
W, 22 mph
2 — 43 mph
About K4 wave buoy
K4 (WMO 62105) is an offshore North Atlantic buoy west/north‑west of the UK (55.4000°N, 12.2000°W). It was positioned to observe storm waves and swell moving toward northern UK waters, supporting marine warning services. It typically measures directional waves and core meteorology (wind/pressure/air temperature).
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | NE | 22 | 11.2 | |
| 0 | 0 | E | 23 | 11.3 | |
| 0 | 0 | SSE | 7 | 11.3 | |
| 0 | 0 | NE | 15 | 11.4 | |
| 0 | 0 | SW | 12 | 11.4 | |
| 0 | 0 | SE | 23 | 11.4 | |
| 0 | 0 | ENE | 12 | 11.4 | |
| 0 | 0 | WNW | 22 | 11.5 | |
| 0 | 0 | WSW | 30 | 11.5 | |
| 0 | 0 | WSW | 21 | 11.6 | |
| 0 | 0 | NNW | 26 | 11.6 | |
| 0 | 0 | WNW | 18 | 11.6 | |
| 0 | 0 | SSW | 21 | 11.5 | |
| 0 | 0 | SSE | 20 | 11.5 | |
| 0 | 0 | SW | 19 | 11.5 | |
| 0 | 0 | WSW | 20 | 11.4 | |
| 0 | 0 | W | 25 | 11.4 | |
| 0 | 0 | SSW | 15 | 11.5 | |
| 0 | 0 | SSE | 25 | 11.6 | |
| 0 | 0 | ESE | 20 | 11.6 | |
| 0 | 0 | NNW | 23 | 11.5 | |
| 0 | 0 | WNW | 27 | 11.5 | |
| 0 | 0 | WSW | 33 | 11.5 | |
| 0 | 0 | WSW | 21 | 11.6 | |
| 0 | 0 | NW | 27 | 11.7 | |
| 0 | 0 | NW | 26 | 11.8 | |
| 0 | 0 | NNE | 21 | 11.9 | |
| 0 | 0 | NNW | 14 | 12.2 | |
| 0 | 0 | NNW | 28 | 12.3 | |
| 0 | 0 | W | 32 | 12.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.