K4 wave buoy daily averages for Dec 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
11 °C
10.8 — 11.6 °C
Average Wind
W, 25 mph
3 — 49 mph
About K4 wave buoy
K4 (WMO 62105) is an offshore North Atlantic buoy west/north‑west of the UK (55.4000°N, 12.2000°W). It was positioned to observe storm waves and swell moving toward northern UK waters, supporting marine warning services. It typically measures directional waves and core meteorology (wind/pressure/air temperature).
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | NW | 30 | 11.0 | |
| 0 | 0 | ESE | 26 | 10.9 | |
| 0 | 0 | NW | 14 | 11.0 | |
| 0 | 0 | WNW | 28 | 11.0 | |
| 0 | 0 | WSW | 22 | 11.0 | |
| 0 | 0 | E | 19 | 11.0 | |
| 0 | 0 | WNW | 26 | 11.0 | |
| 0 | 0 | W | 29 | 11.1 | |
| 0 | 0 | W | 33 | 11.1 | |
| 0 | 0 | WNW | 33 | 11.1 | |
| 0 | 0 | WNW | 38 | 11.2 | |
| 0 | 0 | WNW | 36 | 11.2 | |
| 0 | 0 | WNW | 31 | 11.2 | |
| 0 | 0 | W | 22 | 11.5 | |
| 0 | 0 | W | 22 | 11.3 | |
| 0 | 0 | SW | 35 | 11.3 | |
| 0 | 0 | SW | 30 | 11.1 | |
| 0 | 0 | W | 28 | 11.1 | |
| 0 | 0 | W | 22 | 11.1 | |
| 0 | 0 | NNE | 28 | 11.0 | |
| 0 | 0 | ESE | 20 | 11.0 | |
| 0 | 0 | WSW | 18 | 11.0 | |
| 0 | 0 | WSW | 21 | 11.1 | |
| 0 | 0 | WSW | 16 | 11.2 | |
| 0 | 0 | SSE | 31 | 11.1 | |
| 0 | 0 | SSE | 36 | 11.1 | |
| 0 | 0 | SE | 23 | 11.0 | |
| 0 | 0 | NNE | 15 | 11.0 | |
| 0 | 0 | NE | 11 | 11.1 | |
| 0 | 0 | N | 7 | 11.1 | |
| 0 | 0 | N | 14 | 11.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.