K4 wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | N | 32 | - | |
| - | - | N | 28 | - | |
| - | - | N | 28 | - | |
| - | - | NNE | 24 | - | |
| - | - | NNE | 25 | - | |
| - | - | NNE | 24 | - | |
| - | - | N | 17 | - | |
| - | - | N | 14 | - | |
| - | - | NNW | 14 | - | |
| - | - | NNW | 13 | - | |
| - | - | NNW | 9 | - | |
| - | - | NNW | 9 | - | |
| - | - | NNW | 9 | - | |
| - | - | NW | 13 | - | |
| - | - | WNW | 14 | - | |
| - | - | NW | 12 | - | |
| - | - | WNW | 18 | - | |
| - | - | WNW | 18 | - | |
| - | - | NW | 20 | - | |
| - | - | NW | 17 | - | |
| - | - | NW | 24 | - | |
| - | - | NW | 18 | - | |
| - | - | NNW | 16 | - | |
| - | - | NW | 15 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.