K4 wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
7 °C
0 — 14.8 °C
Average Wind
WSW, 21 mph
1 — 58 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.0 | 0 | W | 28 | 0.0 | |
| 0.0 | 0 | WSW | 23 | 0.0 | |
| 0.0 | 0 | WSW | 22 | 0.0 | |
| 0.0 | 0 | SW | 18 | 0.0 | |
| 0.0 | 0 | W | 17 | 12.9 | |
| 0.0 | 0 | WSW | 20 | 12.8 | |
| 0.0 | 0 | ESE | 15 | 12.7 | |
| 0.0 | 0 | S | 17 | 10.9 | |
| 0.0 | 0 | WSW | 21 | 10.6 | |
| 0.0 | 0 | SSW | 28 | 10.5 | |
| 0.0 | 0 | WNW | 25 | 10.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.