K4 wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| - | - | NW | 29 | - | |
| - | - | NW | 31 | - | |
| - | - | NW | 30 | - | |
| - | - | NW | 32 | - | |
| - | - | NW | 29 | - | |
| - | - | NW | 33 | - | |
| - | - | NW | 31 | - | |
| - | - | NW | 33 | - | |
| - | - | NW | 31 | - | |
| - | - | NW | 30 | - | |
| - | - | NW | 32 | - | |
| - | - | NW | 31 | - | |
| - | - | WNW | 22 | - | |
| - | - | WNW | 17 | - | |
| - | - | NW | 17 | - | |
| - | - | NW | 16 | - | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.