K4 wave buoy observations on Thu, Dec 18, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | WSW | 32 | - | |
| 0 | 0 | SW | 31 | - | |
| 0 | 0 | SW | 30 | - | |
| 0 | 0 | SW | 32 | - | |
| 0 | 0 | SW | 31 | - | |
| 0 | 0 | SW | 33 | - | |
| 0 | 0 | WSW | 31 | - | |
| 0 | 0 | WSW | 33 | - | |
| 0 | 0 | WSW | 35 | - | |
| 0 | 0 | WSW | 32 | - | |
| 0 | 0 | SW | 31 | - | |
| 0 | 0 | SW | 31 | - | |
| 0 | 0 | WSW | 21 | - | |
| 0 | 0 | SW | 30 | - | |
| 0 | 0 | WSW | 30 | - | |
| 0 | 0 | W | 37 | - | |
| 0 | 0 | WSW | 32 | - | |
| 0 | 0 | WSW | 35 | - | |
| 0 | 0 | W | 30 | - | |
| 0 | 0 | WSW | 32 | - |
Realtime data displayed on this page is from the
Met Office Marine observations
.