K4 wave buoy daily averages for Jul 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 0 ft 
 0 — 0 ft
   Average Wave period
 0 secs 
 0 — 0 secs
   Average Water temperature
 1 °C 
 0 — 13.6 °C
   Average Wind
 W, 17 mph 
 1 — 35 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 0.0 | 0 | NNW | 17 | 0.0 | |
| 0.0 | 0 | WNW | 15 | 0.0 | |
| 0.0 | 0 | WNW | 15 | 0.0 | |
| 0.0 | 0 | W | 15 | 0.0 | |
| 0.0 | 0 | WNW | 17 | 0.0 | |
| 0.0 | 0 | W | 24 | 0.0 | |
| 0.0 | 0 | W | 20 | 0.0 | |
| 0.0 | 0 | SW | 18 | 0.0 | |
| 0.0 | 0 | WNW | 12 | 0.0 | |
| 0.0 | 0 | NW | 15 | 0.0 | |
| 0.0 | 0 | NNW | 20 | 0.0 | |
| 0.0 | 0 | NNE | 20 | 0.0 | |
| 0.0 | 0 | E | 13 | 0.0 | |
| 0.0 | 0 | WSW | 15 | 0.0 | |
| 0.0 | 0 | SSW | 14 | 0.0 | |
| 0.0 | 0 | SE | 12 | 0.0 | |
| 0.0 | 0 | NNE | 9 | 0.0 | |
| 0.0 | 0 | SSE | 10 | 0.0 | |
| 0.0 | 0 | ESE | 10 | 0.0 | |
| 0.0 | 0 | S | 19 | 0.0 | |
| 0.0 | 0 | S | 23 | 0.0 | |
| 0.0 | 0 | SW | 23 | 0.0 | |
| 0.0 | 0 | WSW | 20 | 0.0 | |
| 0.0 | 0 | W | 18 | 0.0 | |
| 0.0 | 0 | WNW | 16 | 0.0 | |
| 0.0 | 0 | NNW | 18 | 0.0 | |
| 0.0 | 0 | WNW | 22 | 0.0 | |
| 0.0 | 0 | WSW | 29 | 0.0 | |
| 0.0 | 0 | WSW | 25 | 0.0 | |
| 0.0 | 0 | W | 15 | 13.2 | |
| 0.0 | 0 | WSW | 11 | 12.7 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.