K4 wave buoy daily averages for Sep 2025 last observation shown oldest observation available Monthly averages for

Average Wave Height

0 ft
0 — 0 ft

Average Wave period

0 secs
0 — 0 secs

Average Water temperature

0 °C
0 — 0 °C

Average Wind

WSW, 22 mph
5 — 46 mph
```
K4 wave buoy daily averages Sep 2025 last observation shown Sep 2025
Day Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SSW 19 0.0
0 0 SW 24 0.0
0 0 SW 14 0.0
0 0 WNW 13 0.0
0 0 SSW 26 0.0
0 0 SSW 26 0.0
0 0 SSW 24 0.0
0 0 S 27 0.0
0 0 SW 10 0.0
0 0 N 15 0.0
0 0 NNE 28 0.0
0 0 WSW 24 0.0
0 0 SW 22 0.0
0 0 WSW 39 0.0
0 0 SW 18 0.0
0 0 NW 32 0.0
0 0 SW 21 0.0
0 0 WNW 18 0.0
0 0 W 23 0.0
0 0 WNW 26 0.0
0 0 W 20 0.0
0 0 SE 16 0.0
0 0 WSW 26 0.0
0 0 WSW 28 0.0
0 0 SSE 28 0.0
0 0 WSW 24 0.0
0 0 WNW 20 0.0
0 0 WNW 13 0.0
0 0 W 16 0.0
0 0 WNW 28 0.0
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List