K5 wave buoy daily averages for Oct 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 12 ft 
 3 — 25.9 ft
   Average Wave period
 7 secs 
 5 — 11 secs
   Average Water temperature
 8 °C 
 0 — 13 °C
   Average Wind
 SSW, 17 mph 
 0 — 36 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 17.4 | 9.9 | ENE | 12 | 12.0 | |
| 15.7 | 7.6 | WNW | 25 | 12.0 | |
| 14.4 | 7.8 | NW | 16 | 12.0 | |
| 11.7 | 8.3 | ESE | 10 | 12.0 | |
| 8.8 | 6.7 | WSW | 16 | 12.0 | |
| 12.4 | 8.1 | SSW | 8 | 12.0 | |
| 11.4 | 6.9 | S | 22 | 12.0 | |
| 8.3 | 7.3 | SSE | 10 | 12.0 | |
| 8.8 | 6.7 | NE | 14 | 12.0 | |
| 12.8 | 8 | E | 17 | 12.0 | |
| 11.8 | 7.9 | N | 15 | 12.0 | |
| 10.6 | 7 | WNW | 20 | 12.0 | |
| 14.2 | 8.2 | N | 17 | 12.8 | |
| 17.8 | 8.5 | NW | 25 | 12.6 | |
| 15.2 | 7.4 | WSW | 27 | 13.0 | |
| 6.1 | 6.3 | SW | 13 | 13.0 | |
| 7.7 | 6.8 | WNW | 13 | 13.0 | |
| 6.0 | 6.2 | W | 13 | 13.0 | |
| 4.8 | 8.4 | NW | 7 | 13.0 | |
| 3.6 | 6.8 | N | 5 | 0.0 | |
| 5.5 | 6.1 | ENE | 5 | 0.0 | |
| 8.9 | 6.3 | E | 17 | 0.0 | |
| 9.7 | 8 | E | 12 | 0.0 | |
| 10.0 | 6.8 | ESE | 16 | 0.0 | |
| 10.5 | 6.3 | S | 20 | 0.0 | |
| 14.4 | 7.6 | SW | 22 | 0.0 | |
| 21.6 | 9.1 | S | 28 | 0.0 | |
| 14.1 | 6.9 | S | 26 | 0.0 | |
| 12.2 | 6.9 | S | 21 | 0.0 | |
| 19.2 | 8 | SSE | 31 | 0.0 | |
| 13.8 | 7 | SSE | 24 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.