K5 wave buoy observations on Mon, Jan 20, 2014
Hourly readings from the K5 wave buoy for Mon, Jan 20, 2014, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 12.6 ft (10th–90th percentile 11.5–14.1 ft), while mean reported wave period; measurement type unavailable was 7.9 seconds (10th–90th percentile 7–9 seconds). Typical wind was 20.8 mph (10th–90th percentile 15–32 mph) and mean water temperature was 9.7°C (10th–90th percentile 9.6–9.8°C). 1 of 115 checked values (0.9%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K5. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Jan 20, 2014
About K5 wave buoy
K5 (WMO 64045) is a UK Met Office buoy in the far North Atlantic west of Scotland. It provides observations from a sparsely monitored ocean area upstream of the Hebrides and northern UK waters. The international feed includes marine weather and sea-temperature observations, with wave and wind parameters present only when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 12 | 12 | 14 | 13 | 15 | - | 13 | 14 | 14 | 14 | QC rejected | 15 | 12 | 13 | 14 | 14 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 |
| Observed period(s) | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | - | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 8Reported | 9Reported | 9Reported | 9Reported | 8Reported | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 6Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | N | NW | NW | NW | NW | - | WNW | WNW | WNW | W | W | W | SW | SW | WSW | SW | SSW | S | S | S | S | SSE | S | S |
| Wind speed (mph) | 8 | 18 | 23 | 24 | 25 | - | 21 | 20 | 18 | 20 | 15 | 14 | 17 | 15 | 22 | 21 | 20 | 22 | 27 | 28 | 31 | 32 | 35 | 37 |
| Water temperature(°C) | 9.6 | 9.7 | 9.8 | 9.7 | 9.7 | - | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 | 9.8 | 9.8 | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.8 |
Swipe sideways to see more hours.