K7 wave buoy observations on Tue, Feb 1, 2011
Hourly readings from the K7 wave buoy for Tue, Feb 1, 2011, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 24.6 ft (10th–90th percentile 17.5–30.9 ft), while mean reported wave period; measurement type unavailable was 9.7 seconds (10th–90th percentile 8–11 seconds). Typical wind was 32.3 mph (10th–90th percentile 30–35.8 mph) and mean water temperature was 8°C. All 115 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K7. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Feb 1, 2011
About K7 wave buoy
K7 (WMO 64046) is a UK Met Office buoy west of Shetland in the North Atlantic. Its position monitors ocean weather and sea conditions approaching the Northern Isles. The international feed can include wind, pressure, air and sea temperature, and wave observations when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 17 | 17 | 19 | 18 | 18 | 17 | 20 | 20 | 22 | 23 | 21 | 25 | 25 | 28 | 28 | 32 | 29 | 29 | 27 | 33 | 31 | 29 | - | 30 |
| Observed period(s) | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 9Reported | 10Reported | 9Reported | 11Reported | 10Reported | 10Reported | 10Reported | 12Reported | 11Reported | 11Reported | 10Reported | 12Reported | 11Reported | 11Reported | - | 11Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | - | WSW |
| Wind speed (mph) | 30 | 32 | 38 | 35 | 31 | 32 | 31 | 36 | 35 | 32 | 32 | 32 | 35 | 35 | 32 | 33 | 36 | 35 | 35 | 28 | 36 | 30 | - | 29 |
| Water temperature(°C) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | - | 8.0 |
Swipe sideways to see more hours.