K7 wave buoy daily averages for May 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
8 ft
2.3 — 19 ft
Average Wave period
6 secs
4 — 9 secs
Average Water temperature
10 °C
9.1 — 9.9 °C
Average Wind
SSW, 18 mph
2 — 40 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 8 | 7 | WSW | 12 | 10.2 | |
| 10 | 7 | WSW | 20 | 9.9 | |
| 13 | 8 | WSW | 22 | 9.8 | |
| 12 | 7 | WSW | 23 | 9.7 | |
| 7 | 6 | WSW | 17 | 9.6 | |
| 8 | 6 | NNE | 21 | 9.7 | |
| 11 | 7 | NE | 15 | 9.7 | |
| 15 | 7 | W | 29 | 9.5 | |
| 10 | 7 | W | 20 | 9.5 | |
| 9 | 7 | SSW | 23 | 9.6 | |
| 13 | 8 | SSW | 21 | 9.6 | |
| 12 | 7 | SW | 24 | 9.8 | |
| 15 | 8 | WSW | 26 | 10.2 | |
| 12 | 7 | SW | 22 | 10.1 | |
| 7 | 6 | WSW | 18 | 10.1 | |
| 6 | 6 | NNE | 15 | 9.8 | |
| 8 | 7 | W | 15 | 9.9 | |
| 7 | 6 | WNW | 16 | 10.0 | |
| 6 | 7 | WSW | 9 | 10.2 | |
| 6 | 6 | S | 7 | 10.0 | |
| 7 | 6 | S | 16 | 9.6 | |
| 8 | 6 | SE | 19 | 9.6 | |
| 9 | 7 | SE | 18 | 9.6 | |
| 10 | 6 | ESE | 23 | 10.0 | |
| 6 | 6 | ESE | 17 | 9.7 | |
| 8 | 6 | E | 22 | 9.2 | |
| 6 | 5 | ESE | 21 | 9.6 | |
| 3 | 5 | E | 8 | 9.9 | |
| 3 | 4 | E | 13 | 9.8 | |
| 5 | 5 | E | 16 | 9.6 | |
| 5 | 6 | E | 13 | 9.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.