K7 wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
12 °C
10 — 16.3 °C
Average Wind
SW, 21 mph
1 — 53 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | S | 27 | 10.6 | |
| 0 | 0 | N | 21 | 10.7 | |
| 0 | 0 | WSW | 23 | 11.2 | |
| 0 | 0 | S | 22 | 13.1 | |
| 0 | 0 | SW | 18 | 13.3 | |
| 0 | 0 | SSW | 14 | 14.9 |
Realtime data displayed on this page is from the
Met Office Marine observations
.