Looe Bay wave buoy daily averages for Apr 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.5 — 11.7 ft
Average Wave period
8 secs
2 — 25 secs
Average Wave Direction
SSW
Average Water temperature
11 °C
9.7 — 12.3 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.0 | 8 | SSW | 11.5 | |
| 1.4 | 10.1 | SSW | 11.5 | |
| 2.2 | 7.9 | SSW | 11.5 | |
| 4.3 | 10.8 | SW | 11.5 | |
| 8.9 | 10.5 | SSW | 11.5 | |
| 2.4 | 7.5 | SSW | 11.7 | |
| 2.7 | 8 | SSW | 11.5 | |
| 3.8 | 6.2 | SSW | 11.1 | |
| 1.8 | 5.1 | SSW | 11.0 | |
| 2.5 | 4.4 | SSE | 10.9 | |
| 1.5 | 6.9 | ESE | 11.0 | |
| 1.8 | 5.7 | SE | 11.1 | |
| 0.9 | 11.2 | SSW | 11.2 | |
| 1.0 | 12.1 | SSW | 11.1 | |
| 3.1 | 5.4 | SE | 11.0 | |
| 2.8 | 6.1 | SE | 10.7 | |
| 0.8 | 12.5 | SSW | 10.4 | |
| 0.9 | 10.4 | SSW | 10.4 | |
| 1.1 | 6.7 | SSW | 10.5 | |
| 0.7 | 10.5 | SSW | 10.8 | |
| 1.1 | 9.5 | SSW | 10.4 | |
| 2.2 | 9.3 | SSW | 10.1 | |
| 3.9 | 9.1 | SW | 9.9 | |
| 6.2 | 8.6 | SSW | 10.2 | |
| 6.1 | 7.1 | SSW | 10.2 | |
| 4.1 | 7.4 | SSW | 10.2 | |
| 2.5 | 8.6 | SSW | 10.3 | |
| 3.6 | 10.2 | SW | 10.1 | |
| 3.5 | 7.3 | S | 9.9 | |
| 3.4 | 8.8 | S | 9.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.